ICC Test Ranking
Team | Matches | Points | Rating | |
1 | England | 37 | 4634 | 125 |
2 | India | 37 | 4336 | 117 |
3 | South Africa | 24 | 2781 | 116 |
4 | Australia | 34 | 3578 | 105 |
5 | Sri Lanka | 31 | 3062 | 99 |
6 | Pakistan | 28 | 2757 | 98 |
7 | West Indies | 26 | 2286 | 88 |
8 | New Zealand | 20 | 1588 | 79 |
9 | Bangladesh | 15 | 138 | 9 |
ICC ODI Ranking
Team | Matches | Points | Rating | |
1 | Australia | 33 | 4291 | 130 |
2 | India | 39 | 4603 | 118 |
3 | South Africa | 22 | 2537 | 115 |
4 | Sri Lanka | 32 | 3637 | 114 |
5 | Pakistan | 33 | 3500 | 106 |
6 | England | 35 | 3706 | 106 |
7 | New Zealand | 25 | 2174 | 87 |
8 | West Indies | 22 | 1711 | 78 |
9 | Bangladesh | 29 | 1836 | 63 |
10 | Zimbabwe | 30 | 1402 | 47 |
11 | Ireland | 12 | 492 | 41 |
12 | Netherlands | 9 | 137 | 15 |
13 | Kenya | 7 | 0 | 0 |
ICC T20 Ranking
Team | Matches | QFY Matches | Points | Rating | |
1 | England | 11 | 19 | 1435 | 130 |
2 | Sri Lanka | 8 | 17 | 1009 | 126 |
3 | New Zealand | 9 | 19 | 1056 | 117 |
4 | South Africa | 8 | 16 | 900 | 113 |
5 | Australia | 11 | 21 | 1223 | 111 |
6 | India | 6 | 13 | 635 | 106 |
7 | Pakistan | 12 | 24 | 1164 | 97 |
8 | West Indies | 8 | 16 | 711 | 89 |
9 | Afghanistan | 3 | 8 | 224 | 75 |
10 | Zimbabwe | 7 | 11 | 376 | 54 |
No comments:
Post a Comment